pelargonidin


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





54 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 ADAM metallopeptidase domain 17 ADA17_HUMAN ADAM17 Homo sapiens 6868 446 1
2 amyloid beta precursor protein A4_RAT App Rattus norvegicus 54226 871 2
3 angiotensin converting enzyme 2 ACE2_HUMAN ACE2 Homo sapiens 59272 897 1
4 aryl hydrocarbon receptor AHR_HUMAN AHR Homo sapiens 196 1409 4
5 aryl-hydrocarbon receptor AHR_MOUSE Ahr Mus musculus 11622 793 1
6 ATPase phospholipid transporting 8A2 AT8A2_HUMAN ATP8A2 Homo sapiens 51761 270 1
7 Bardet-Biedl syndrome 9 PTHB1_HUMAN BBS9 Homo sapiens 27241 1578 1
8 beclin 1 BECN1_HUMAN BECN1 Homo sapiens 8678 847 1
9 beta-1,3-glucuronyltransferase 2 B3GA2_HUMAN B3GAT2 Homo sapiens 135152 91 1
10 coagulation factor II THRB_MOUSE F2 Mus musculus 14061 486 1
11 coagulation factor II, thrombin THRB_HUMAN F2 Homo sapiens 2147 4706 1
12 coagulation factor X FA10_HUMAN F10 Homo sapiens 2159 930 1
13 cyclin dependent kinase 1 CDK1_HUMAN CDK1 Homo sapiens 983 1023 1
14 cyclin dependent kinase 4 CDK4_HUMAN CDK4 Homo sapiens 1019 868 1
15 cyclin dependent kinase 6 CDK6_HUMAN CDK6 Homo sapiens 1021 324 1
16 cytochrome P450 family 1 subfamily A member 1 CP1A1_HUMAN CYP1A1 Homo sapiens 1543 1459 1
17 Cytochrome P450 superfamily protein F3PH_ARATH TT7 Arabidopsis thaliana 830693 4 1
18 cytokine like 1 CYTL1_HUMAN CYTL1 Homo sapiens 54360 453 1
19 dihydroflavonol 4-reductase Q6WG03_SOLTU LOC102577487 Solanum tuberosum 102577487 5 2
20 DNA methyltransferase 1 DNMT1_HUMAN DNMT1 Homo sapiens 1786 621 1
21 DNA methyltransferase 3 alpha DNM3A_HUMAN DNMT3A Homo sapiens 1788 242 1
22 estrogen receptor 1 ESR1_RAT Esr1 Rattus norvegicus 24890 683 1
23 estrogen receptor 1 ESR1_HUMAN ESR1 Homo sapiens 2099 3003 1
24 estrogen receptor 2 ESR2_HUMAN ESR2 Homo sapiens 2100 856 1
25 glyoxalase I LGUL_HUMAN GLO1 Homo sapiens 2739 341 1
26 heme oxygenase 1 HMOX1_HUMAN HMOX1 Homo sapiens 3162 1764 1
27 heme oxygenase 1 HMOX1_RAT Hmox1 Rattus norvegicus 24451 1212 1
28 high mobility group box 1 HMGB1_MOUSE Hmgb1 Mus musculus 15289 703 1
29 insulin INS_HUMAN INS Homo sapiens 3630 7950 1
30 interleukin 1 beta IL1B_HUMAN IL1B Homo sapiens 3553 3575 1
31 kelch like ECH associated protein 1 KEAP1_HUMAN KEAP1 Homo sapiens 9817 659 1
32 latexin LXN_HUMAN LXN Homo sapiens 56925 5329 1
33 mitochondrially encoded cytochrome c oxidase I COX1_HUMAN COX1 Homo sapiens 4512 1134 1
34 mitogen-activated protein kinase 1 MK01_HUMAN MAPK1 Homo sapiens 5594 4181 1
35 mitogen-activated protein kinase 3 MK03_HUMAN MAPK3 Homo sapiens 5595 3238 1
36 mitogen-activated protein kinase 8 MK08_HUMAN MAPK8 Homo sapiens 5599 2863 1
37 NAD(P)H quinone dehydrogenase 1 NQO1_HUMAN NQO1 Homo sapiens 1728 1064 1
38 NFE2 like bZIP transcription factor 2 NF2L2_RAT Nfe2l2 Rattus norvegicus 83619 1416 1
39 NFE2 like bZIP transcription factor 2 NF2L2_HUMAN NFE2L2 Homo sapiens 4780 2545 2
40 nuclear factor, erythroid derived 2, like 2 NF2L2_MOUSE Nfe2l2 Mus musculus 18024 2012 1
41 pathogenesis related protein 4 B4FVP5_MAIZE LOC542352 Zea mays 542352 11 1
42 peroxidase A0A654G744_ARATH AT5G40153 Arabidopsis thaliana 28721236 102 1
43 peroxisome proliferator activated receptor gamma PPARG_MOUSE Pparg Mus musculus 19016 1556 1
44 plasminogen activator, tissue type TPA_HUMAN PLAT Homo sapiens 5327 1084 1
45 poly (ADP-ribose) polymerase family, member 1 Q921K2_MOUSE Parp1 Mus musculus 11545 842 1
46 prostaglandin-endoperoxide synthase 1 PGH1_HUMAN PTGS1 Homo sapiens 5742 531 1
47 prostaglandin-endoperoxide synthase 2 PGH2_HUMAN PTGS2 Homo sapiens 5743 2572 1
48 protein C receptor EPCR_HUMAN PROCR Homo sapiens 10544 102 1
49 protein tyrosine kinase 2 FAK1_HUMAN PTK2 Homo sapiens 5747 1151 1
50 serpin family E member 1 PAI1_HUMAN SERPINE1 Homo sapiens 5054 1182 1